| sample name | Cell/Spot count | Disease state | Tissue | Cancer Type | Gender | Country | Actions |
| BRONCHO_11 | 2850 | Tumor | Lung | LUCA | Unknown | Unknown | |
| BRONCHO_58 | 2513 | Tumor | Lung | LUCA | Unknown | Unknown | |
| BT1303 | 3528 | Tumor | Ovary | OVCA | Unknown | Unknown | |
| BT1304 | 2410 | Normal | Ovary | OVCA | Unknown | Unknown | |
| BT1305 | 1006 | Normal | Ovary | OVCA | Unknown | Unknown | |
| BT1306 | 1088 | Tumor | Ovary | OVCA | Unknown | Unknown | |
| BT1307 | 4560 | Tumor | Ovary | OVCA | Unknown | Unknown | |
| EBUS_06 | 2114 | Tumor | Lung | LUCA | Unknown | Unknown | |
| EBUS_10 | 4573 | Tumor | Lung | LUCA | Unknown | Unknown | |
| EBUS_12 | 2775 | Tumor | Lung | LUCA | Unknown | Unknown | |
Spots: 2850
Tissue: Lung
Cancer: LUCA
Gender: Unknown
Country: Unknown
Spots: 2513
Tissue: Lung
Cancer: LUCA
Gender: Unknown
Country: Unknown
Spots: 3528
Tissue: Ovary
Cancer: OVCA
Gender: Unknown
Country: Unknown
Spots: 2410
Tissue: Ovary
Cancer: OVCA
Gender: Unknown
Country: Unknown
Spots: 1006
Tissue: Ovary
Cancer: OVCA
Gender: Unknown
Country: Unknown
Spots: 1088
Tissue: Ovary
Cancer: OVCA
Gender: Unknown
Country: Unknown
Spots: 4560
Tissue: Ovary
Cancer: OVCA
Gender: Unknown
Country: Unknown
Spots: 2114
Tissue: Lung
Cancer: LUCA
Gender: Unknown
Country: Unknown
Spots: 4573
Tissue: Lung
Cancer: LUCA
Gender: Unknown
Country: Unknown
Spots: 2775
Tissue: Lung
Cancer: LUCA
Gender: Unknown
Country: Unknown